Barrier properties of vacuum aluminum plating with different aluminum thicknesses:
Project | Basement Membrane | Aluminum Layer Thickness | |||||
0 | 200 | 400 | 600 | 800 | 1000 | ||
Water Vapor Transmission Rate/[g/(m2·24h)] | PET(12μm) | 39.9 | 2.1 | 0.6 | 0.3 | 0.3 | 0.3 |
OPP(25μm) | 4.8 | 1.3 | 0.5 | 0.5 | 0.4 | 0.4 | |
LDPE(25μm) | 18.9 | 2.2 | 0.7 | 0.6 | 0.4 | 0.3 | |
Oxygen Transmission Rate/[mL/(m2·24h·atm)] | PET(12μm) | 120 | 45 | 17 | 6 | 3 | 3 |
OPP(25μm) | 1225 | 61 | 35 | 18 | 15 | 12 | |
LDPE(25μm) | -2000 | 200 | 34 | 12 | 11 | 10 | |
Transmittance/% | PET(12μm) | 84 | 23 | 3 | 1 | 0 | 0 |
OPP(25μm) | 94 | 24 | 3 | <1 | 0 | 0 | |
LDPE(25μm) | 87 | 15 | 3 | <1 | 0 | 0 |
Features of vacuum aluminized film:
1. It has metallic luster and strong decorative properties, but it does not have the shortcomings of low strength and inflexibility of aluminum foil, and the barrier property does not decrease after repeated flexing.
2. Greatly improve the barrier property of plastic film, with excellent oxygen barrier, water barrier, light barrier, UV and infrared protection.
3. After aluminizing, the physical properties of the substrate are still maintained. Of course, the physical and mechanical properties of many base films have changed a lot after aluminized.
4. When the thickness of aluminum plating reaches a certain level, the film substrate has electromagnetic shielding properties.
5. The aluminized layer is not resistant to water, especially hot water and water vapor.